{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on orders over NT$1500 (Taiwan only) on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving | Per 100g | |
Calories | 108.9kcal | 217.8kcal |
Protein | 1.3g | 2.6g |
Fat | 7.7g | 15.4g |
Saturated Fat | 1.3g | 2.6g |
Trans Fat | 0g | 0g |
Carbohydrates | 8.6g | 17.2g |
Sugars | 0.8g | 1.6g |
Sodium | 68mg | 136mg |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving | Per 100g | |
Calories | 10kcal | 20kcal |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Carbohydrates | 2.5g | 5g |
Sugars | 0g | 0g |
Sodium | 143mg | 286mg |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving | Per 100g | |
Calories | 57.1kcal | 114.2kcal |
Protein | 2.2g | 4.4g |
Fat | 3.5g | 7g |
Saturated Fat | 0.6g | 1.2g |
Trans Fat | 0g | 0g |
Carbohydrates | 4.2g | 8.4g |
Sugars | 0.9g | 1.8g |
Sodium | 86mg | 172mg |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving | Per 100g | |
Calories | 31.7kcal | 63.4kcal |
Protein | 0.6g | 1.2g |
Fat | 0.9g | 1.8g |
Saturated Fat | 0.1g | 0.2g |
Trans Fat | 0g | 0g |
Carbohydrates | 5.3g | 10.6g |
Sugars | 1.8g | 3.6g |
Sodium | 280mg |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving | Per 100g | |
Calories | 23.2kcal | 46.4kcal |
Protein | 0.8g | 1.6g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Carbohydrates | 5g | 10g |
Sugars | 1.7g | 3.4g |
Sodium | 240mg | 480mg |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving | Per 100g | |
Calories | 57.2kcal | 114.4kcal |
Protein | 1.8g | 3.6g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Carbohydrates | 12.5g | 25g |
Sugars | 6.5g | 13g |
Sodium | 56mg | 112mg |
Nutritional Information | ||
Serving Size: 50g Servings Per Package: 1 | ||
Per Serving |
Per 100g |
|
Calories | 39.2kcal | 78.4kcal |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Carbohydrates | 9.8g | 19.6g |
Sugars | 6.1g | 12.2g |
Sodium | 70mg | 140mg |