{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
溫馨提醒:本品不參與11/6~12/8週年慶滿額折活動
Free shipping on orders over NT$1500 (Taiwan only) on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.

【Product Features】
VESTECVESTEC Outsole: Lightweight with enhanced flexibility, grip, and anti-slip properties.
Mesh Material: Offers excellent breathability, appropriate elasticity, and is easy to clean.
Exclusive Patented Midsole: Made with antimicrobial and odor-resistant materials to effectively reduce unpleasant odors caused by bacteria.
Lightweight Design: Minimizes foot strain.【Product Specifications】
| EU | US | UK | TW | JP (=Foot length cm) |
Shoe last width(=Foot width cm) | |||
| 2E | 3E | 4E | 5E | |||||
| 34 | 4 | 2.5 | 64 | 21 | 9.1 | 9.3 | 9.5 | 9.7 |
| 34.5 | 4.5 | 3 | 65 | 21.5 | 9.2 | 9.4 | 9.6 | 9.8 |
| 35 | 5 | 3.5 | 66 | 22 | 9.3 | 9.5 | 9.7 | 9.9 |
| 35.5 | 5.5 | 4 | 67 | 22.5 | 9.4 | 9.6 | 9.9 | 10.1 |
| 36 | 6 | 4.5 | 68 | 23 | 9.6 | 9.8 | 10.0 | 10.2 |
| 36.5 | 6.5 | 5 | 69 | 23.5 | 9.7 | 9.9 | 10.1 | 10.3 |
| 37 | 7 | 5.5 | 70 | 24 | 9.8 | 10.0 | 10.2 | 10.4 |
| 37.8 | 7.5 | 6 | 71 | 24.5 | 9.9 | 10.1 | 10.4 | 10.6 |
| 38 | 8 | 6.5 | 72 | 25 | 10.1 | 10.3 | 10.5 | 10.7 |
| 38.5 | 8.5 | 7 | 73 | 25.5 | 10.2 | 10.4 | 10.6 | 10.8 |
| 39 | 9 | 7.5 | 74 | 26 | 10.3 | 10.5 | 10.7 | 10.9 |
| 39.5 | 9.5 | 8 | 75 | 27 | 10.6 | 10.8 | 11.0 | 11.2 |
| EU | US | UK | TW | JP (=Foot length cm) |
Shoe last width(=Foot length cm) | |||
| 2E | 3E | 4E | 5E | |||||
| 39 | 5.5 | 5 | 73 | 24 | 9.9 | 10.1 | 10.3 | 10.5 |
| 39.5 | 6 | 5.5 | 74 | 24.5 | 10.0 | 10.3 | 10.5 | 10.7 |
| 40 | 6.5 | 6 | 75 | 25 | 10.2 | 10.4 | 10.6 | 10.8 |
| 40.5 | 7 | 6.5 | 76 | 25.5 | 10.3 | 10.5 | 10.7 | 10.9 |
| 41 | 7.5 | 7 | 77 | 26 | 10.4 | 10.6 | 10.8 | 11.0 |
| 41.5 | 8 | 7.5 | 78 | 26.5 | 10.5 | 10.7 | 10.9 | 11.1 |
| 42 | 8.5 | 8 | 79 | 27 | 10.7 | 10.9 | 11.1 | 11.3 |
| 42.5 | 9 | 8.5 | 80 | 27.5 | 10.8 | 11.0 | 11.2 | 11.4 |
| 43 | 9.5 | 9 | 81 | 28 | 10.9 | 11.1 | 11.3 | 11.5 |
| 43.5 | 10 | 9.5 | 82 | 28.5 | 11.0 | 11.2 | 11.4 | 11.6 |
| 44 | 10.5 | 10 | 83 | 29 | 11.2 | 11.4 | 11.6 | 11.8 |
| 44.5 | 11 | 10.5 | 84 | 29.5 | 11.3 | 11.5 | 11.7 | 11.9 |
| 45 | 11.5 | 11 | 85 | 30 | 11.4 | 11.6 | 11.8 | 12.0 |
| ※ The shoe sizes set by each shoe factory may have a length error of half to one size even if they are the same size. Therefore, one cannot buy shoes based solely on the shoe size and should measure the length of their own feet, compare it with the length of the shoes, and try them on before making a decision. |
| ※Additionally, each person's foot shape, including toe type, foot width, and forefoot width, can all affect the shoe size significantly. |